- Home
- |
- Quick Links
- |
- Alumni
- |
- Careers
- |
- Contact Us
PGDM (Equivalent to MBA) Home » Academics » Semester Break-Up
Semester Break-Up
1st Year
sss
| I Year | |
| Classroom Learning Compulsory Credits | 26 |
| II | |
| Beyond Class Room Learning | - |
| ADMAP | 3.5 |
| Abhyudaya | 1.5 |
| DOCC | 3.0 |
| Total Credits for Beyond Class Room Learning | 8 |
| III | |
| Comprehensive Exams | 2 |
| Total Credits (1st year) | 36 |
|---|---|
2st Year
| Autumns Project | 3 |
| Major (Specialization Electives) | 11 |
| Common Electives | 7 |
| Red Book | 2 |
| Special Field Exams | 1 |
| Total Credits in (2nd Year) | 24 |
|---|---|
| Grand Total (1st year and 2nd year) | 60 |


